Sitemap InquiryContact usHome
Relux Industry Co., Ltd. Our Products
About Relux
Our Products
Swing Clamp



Swing Clamp01 Swing Clamp10
Swing Clamp02 Swing Clamp11
Swing Clamp03 Swing Clamp12
Swing Clamp04 Swing Clamp13
Swing Clamp05 Swing Clamp14
Swing Clamp06 Swing Clamp15
Swing Clamp07 Swing Clamp16
Swing Clamp08 Swing Clamp17
Swing Clamp09  
 

Hydraulic Thin - Type Cylinder

  • Saves space; your best choice.
  • Direct installation; dose not require any accessories; reduces costs.
  • Standardized specifications; sturdy and attractive exterior; a long service life.

Specification

Working Pressure
3-140kg/ cm²
Range of Operating Speeds:
8-100mm/sec
Range of Operating Temperatures:
-10~+60°C
Using Media
Oil
Operation
Double Acting
Cylinder Material:
Carbon Steel

 

 

How To Place Order

HPS Series
Type : SD, SW, LA, LW
Bore Size: Ø20, Ø25, Ø32, Ø40, Ø50, Ø63, Ø80
Rod Type : N & W

Theoretical Output Chart

Unit:kg
Bore Size (mm) Rod Size (mm) pressure Area (cm²) Working Pressure kg/ cm²
10 70 140
F1 F2 F1 F2 F1 F2 F1 F2
Ø20 Ø12 3.14 2.01 31 20 220 141 440 281
Ø25 Ø14 4.91 3.37 49 34 344 236 687 472
Ø32 Ø20 8.04 4.94 80 49 563 343 1126 686
Ø40 Ø25 12.57 7.66 126 77 880 536 1760 1072
Ø50 Ø30 19.64 12.57 196 126 1375 880 2750 1760
Ø63 Ø35 31.17 21.55 311 216 2182 1509 4364 3017
Ø80 Ø45 50.27 34.37 503 344 3519 2406 7037 4812

 


Standard Stroke

Unit:mm
SD:Single Rod SD:Single Rod, SW:Double Rod LA:Single Rod, LW:Double Rod
Ø20 Ø25 Ø32 Ø40 Ø50 Ø63 Ø80 Ø32 Ø40 Ø50 Ø63
5 Ø 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0
50 0 0 0 0

 


SD-N

 

SD-W


SD-N

 

SW-W


Dimensional Table

Unit:mm
Bore A AL AN AW B BB C CL D SW E F H K M N NH W WL P PP R Y PT
Ø20 51 71 43 8 6 12 10 42 30 5.5 5.5 9.5 M8x1.25 10 M8x1.25 20 10 5 23 1/8
Ø25 53 75 45 8 6 14 12 48 36 5.5 5.5 9.5 M10x1.5 12 M10x1.25 22 12 5 23 1/8
Ø32 64 89 89 139 54 69 10 7 20 17 62 47 6.5 6.6 11 M12x1.75 15 M16x1.5 25 14 13 10 28 1/4
Ø40 65 95 90 150 55 70 10 7 25 22 70 52 9 9 14 M16x2.0 20 M22x1.5 30 15 14 10 28 1/4
Ø50 71 106 97 167 60 75 11 8 30 27 80 58 11 11 18 M20x2.5 25 M26x1.5 35 18 16 10 29.5 1/4
Ø63 80 120 108 188 67 82 13 0 35 32 94 69 13 14 20 M27x3.0 35 M30x1.5 40 20 20 10 31 3/8
Ø80 95 140 127 217 78 93 17 14 45 41 114 86 15 16 23 M30x3.5 35 M39x1.5 45 27 27 15 33 3/8

 


LA-N


LW-N

 

LW-W


LA-W

 

Key


Key Size
Bore KW KT KL KA KB
Ø32 12 8 63 28 4.5
Ø40 12 8 70 28 4.5
Ø50 14 9 80 29 5
Ø63 16 10 100 31 5.5

 


Dimensional Table

Unit:mm
Bore A AN AL AW B BB C CL D SW EA EB LH FA FB FF H K M N NH W WL P PP R Y PT
Ø32 64 89 89 139 54 69 10 7 20 17 70 56 25 56 24 32 9 9 14 M12x1.75 15 M16x1.5 25 14 13 10 28 1/4
Ø40 65 95 90 150 55 70 10 7 25 22 80 64 29 62 23 32 11 11 18 M16x2.0 20 M22x1.5 30 15 14 10 28 1/4
Ø50 70 106 97 167 60 75 11 8 30 27 94 74 34 74 27 35 13 14 20 M20x2.5 25 M26x1.5 35 18 16 10 29.5 1/4
Ø63 80 120 108 188 67 82 13 10 35 32 114 89 42 90 32 42 15 16 23 M27x3.0 35 M30x1.5 40 20 20 10 31 3/8
     
    Copyright 2007 Relux Industry Co., Ltd.